Helikon-Tex Tramontane Jacket - Windpack Nylon (various colors)
The Helikon-Tex Tramontane Jacket is a super lightweight windbreaker, designed to be packed small and carried with ease. It provides essential protection from the wind and is ideal for everyday use or as a backup layer.
Lightweight Wind Protection
The Helikon-Tex Tramontane Jacket is designed to be the perfect companion for unpredictable weather. It can be compressed down to a soda-can size, easily fitting into a pocket, making it ideal for those who need to pack light but be prepared.
Features
- Full-length zipper.
- Drawcord adjustable hem.
- Elastic cuffs.
- Adjustable hood.
- Self-packable into chest pocket.
Material & Technical Data
Made from durable WindPack® Nylon with a DWR (Durable Water Repellency) coating, the Tramontane Jacket offers lightweight protection from the elements. The main fabric is 100% Nylon with a weight of 40g/m2. The jacket weighs only 180g (size L).
Field-Ready Design
The Helikon-Tex Tramontane Jacket is a testament to functional design, ready for whatever the outdoors throws your way.
Size chart:
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest circumference | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 |
| Waist circumference | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
| Hip circumeference | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 |
Size guide — Helikon-Tex: Men's body measurements (EU sizing)
Body measurements (cm)
| Size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|
| XS | 87-92 | 71-76 | 85-90 |
| S | 93-98 | 77-82 | 91-96 |
| M | 99-104 | 83-88 | 97-102 |
| L | 105-110 | 89-94 | 103-108 |
| XL | 111-116 | 95-100 | 109-114 |
| 2XL | 117-122 | 101-106 | 115-120 |
| 3XL | 123-128 | 107-112 | 121-126 |
| 4XL | 129-134 | 113-118 | 127-132 |
Length variant (cm)
| Length | Inseam (inner leg) | Body height |
|---|---|---|
| Short | 73-77 | 168-176 |
| Regular | 78-82 | 176-182 |
| Long | 83-87 | 182-190 |
| X-long | 88-92 | 190-200 |
Chest: measure at the widest point, tape horizontal. Waist: without holding too tightly or loosely. Hips: at the widest point. Inseam: inside of the leg from crotch to ankle. Height: standing against a wall. Tolerance ±2 cm (Helikon-Tex).