Helikon-Tex Woodsman Pants DuraCanvas (various colors)
Helikon-Tex Woodsman Pants are designed for bushcraft and outdoor use, crafted from durable DuraCanvas® fabric. These pants are built to withstand abrasion, sparks, and the demands of the field for lasting wear.
Durable Bushcraft Pants
Built for the outdoors, the Helikon-Tex Woodsman Pants are made to withstand sparks, abrasion, and the elements during rugged use. These pants are designed to complement our Woodsman shirt.
Features
- Made from durable DuraCanvas® fabric.
- Resistant to sparks and abrasion.
- Suitable for waxing for enhanced water resistance.
- Features two front and two side pockets.
- Knee reinforcement for added durability.
- Pocket edge reinforcement
Material & Technical Data
The Woodsman Pants are constructed from a blend of 65% Polyester, 33% Cotton, and 2% Elastane, with a 80% Polyester, 20% Cotton lining, and feature a material weight of 230 g/m2.
Designed for demanding outdoor use, these pants provide reliable protection and durability in various conditions.
Size chart:
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest circumference | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 |
| Waist circumference | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
| Hip circumeference | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 |
| Short | Regular | Long | X-long | |||||
| Inner leg | 73-77 | 78-82 | 83-87 | 88-92 | ||||
| Height | 168-176 | 176-182 | 182-190 | 190-200 |
Size guide — Helikon-Tex: Men's body measurements (EU sizing)
Body measurements (cm)
| Size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|
| XS | 87-92 | 71-76 | 85-90 |
| S | 93-98 | 77-82 | 91-96 |
| M | 99-104 | 83-88 | 97-102 |
| L | 105-110 | 89-94 | 103-108 |
| XL | 111-116 | 95-100 | 109-114 |
| 2XL | 117-122 | 101-106 | 115-120 |
| 3XL | 123-128 | 107-112 | 121-126 |
| 4XL | 129-134 | 113-118 | 127-132 |
Length variant (cm)
| Length | Inseam (inner leg) | Body height |
|---|---|---|
| Short | 73-77 | 168-176 |
| Regular | 78-82 | 176-182 |
| Long | 83-87 | 182-190 |
| X-long | 88-92 | 190-200 |
Chest: measure at the widest point, tape horizontal. Waist: without holding too tightly or loosely. Hips: at the widest point. Inseam: inside of the leg from crotch to ankle. Height: standing against a wall. Tolerance ±2 cm (Helikon-Tex).
Data sheet
- Use
- Hiking
- Colour family
- Black
Brown
Coyote
Grey
Red
Taiga Green - Material
- Cotton
Polyester
Specific References
- EAN13
- 5908218731776