Helikon-Tex UTP Pants - Denim Stretch
The Helikon-Tex UTP® (Urban Tactical Pants®) in Denim Stretch blend the practicality of combat pants with a civilian look. These pants offer a comfortable fit with intelligently placed pockets for tactical essentials.
Everyday Tactical Performance
Designed for everyday use, the Helikon-Tex UTP® Pants provide the functionality of tactical pants in a classic denim style. These pants are engineered to support your tactical gear without compromising a clean, urban aesthetic.
Features
- Elastic Velcro-closed belt for easy adjustment.
- Wide belt loops (up to 50 mm) for tactical belts.
- Reinforced front and rear pocket edges.
- Front pockets designed for smartphone or AR/AK magazines.
- Zippered thigh pockets for discreet storage.
- Internal pockets for Low Profile Protective Pads®.
Material & Technical Data
Constructed from Denim Stretch fabric (76% Bawełna, 22% Poliester, 2% Elastan) with a weight of 330g/m2. Pockets are made of 80% Polyester and 20% Cotton. Features both EU (001832254-0001) and US (D696,487 S) patents. Weight: 830g (size L). Designed for a temperate climate from 10 to 18°C, and wet climate from -5 to 10°C.
Built for Reliability
Built for durability and performance, the Helikon-Tex UTP® Denim Stretch Pants are a reliable choice for both professionals and everyday carry enthusiasts.
Size Table:
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest circumference | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 |
| Waist circumference | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
| Hip circumeference | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 |
| Short | Regular | Long | X-long | |||||
| Inner leg | 73-77 | 78-82 | 83-87 | 88-92 | ||||
| Height | 168-176 | 176-182 | 182-190 | 190-200 |
Size guide — Helikon-Tex: Men's body measurements (EU sizing)
Body measurements (cm)
| Size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|
| XS | 87-92 | 71-76 | 85-90 |
| S | 93-98 | 77-82 | 91-96 |
| M | 99-104 | 83-88 | 97-102 |
| L | 105-110 | 89-94 | 103-108 |
| XL | 111-116 | 95-100 | 109-114 |
| 2XL | 117-122 | 101-106 | 115-120 |
| 3XL | 123-128 | 107-112 | 121-126 |
| 4XL | 129-134 | 113-118 | 127-132 |
Length variant (cm)
| Length | Inseam (inner leg) | Body height |
|---|---|---|
| Short | 73-77 | 168-176 |
| Regular | 78-82 | 176-182 |
| Long | 83-87 | 182-190 |
| X-long | 88-92 | 190-200 |
Chest: measure at the widest point, tape horizontal. Waist: without holding too tightly or loosely. Hips: at the widest point. Inseam: inside of the leg from crotch to ankle. Height: standing against a wall. Tolerance ±2 cm (Helikon-Tex).