Helikon-Tex Urban Hoodie Lite - Kangaroo (various colors)
The Urban Hoodie Lite is a lightweight and quick-drying hoodie designed for everyday wear and tactical use. Constructed from a cotton-polyester blend, this hoodie provides comfort and versatility in various conditions.
Everyday Comfort, Tactical Performance
The Urban Hoodie Lite is engineered for comfort and functionality, making it your go-to choice for both everyday wear and demanding tactical applications. Its breathable fabric and athletic cut ensure full freedom of movement and all-day comfort.
Features
- Lightweight and quick-drying fabric.
- Two hip pockets for essentials.
- Two internal mesh pockets for secure storage.
- Small pocket on the left arm for quick access.
- Concealed zippered pocket for valuables.
- Hook & loop panels on the sleeves for patches.
Material & Technical Data
Constructed from a blend of 51% cotton and 49% polyester with a mesh lining made of 100% polyester, this hoodie offers a balance of comfort and durability. The fabric weight is 320 g/m2. Additional features include a hood with adjustment and a regular fit design.
Designed to protect against wind and cold, the Urban Hoodie Lite is versatile, reliable, and ready for action.
Size chart:
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest circumference | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 |
| Waist circumference | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
| Hip circumeference | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 | 121-126 | 127-132 |
Size guide — Helikon-Tex: Men's body measurements (EU sizing)
Body measurements (cm)
| Size | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|
| XS | 87-92 | 71-76 | 85-90 |
| S | 93-98 | 77-82 | 91-96 |
| M | 99-104 | 83-88 | 97-102 |
| L | 105-110 | 89-94 | 103-108 |
| XL | 111-116 | 95-100 | 109-114 |
| 2XL | 117-122 | 101-106 | 115-120 |
| 3XL | 123-128 | 107-112 | 121-126 |
| 4XL | 129-134 | 113-118 | 127-132 |
Length variant (cm)
| Length | Inseam (inner leg) | Body height |
|---|---|---|
| Short | 73-77 | 168-176 |
| Regular | 78-82 | 176-182 |
| Long | 83-87 | 182-190 |
| X-long | 88-92 | 190-200 |
Chest: measure at the widest point, tape horizontal. Waist: without holding too tightly or loosely. Hips: at the widest point. Inseam: inside of the leg from crotch to ankle. Height: standing against a wall. Tolerance ±2 cm (Helikon-Tex).